12,500 LBS. SERVO FEED LINE

Sold
12,500 LBS. SERVO FEED LINE
Specifications
| Manufacturer | C.W.P. |
| Year | 1995 |
| Condition | Used |
| CW Coil Reel | 1995 |
| Model | 5R-36 |
| Max Coil Weight | 12,500 Lbs. |
| Max Coil Width | 36" |
| Max Coil OD | 60" |
| Coil ID | 15.5" - 20.5" |
| CWP Powered Staightener | 1995 |
| Model | 36D7 |
| Max Width | 36" |
| Max Thickness | .125" |
| Roll Diameter | 2.8" |
| Pinch Rolls Diameter | 4.20" |
| CWP Thread Table | 1995 |
| Model | 36TT21 |
| Littell Servo Feeder | 2014 |
| Max Width | 36" |
| Max Thickness | .125 |
Additional Features
Reel:
Hydraulic Expansion
Coil Car
Straightener:
7 Straightening Rolls
Entry and Exit Pinch Rolls
Air Lift Rolls
Slant Top Cabinet
Adjustable Edge Guides
Exit Cascade
Auto Lube
Hold Down Arm w/ Threader-Peeler System
Threading Table:
Ultrasonic Loop Control Unit







