2011 Johnford BMC-110 Horizontal Boring Mill

Sold
2011 Johnford BMC-110 Horizontal Boring Mill
Specifications
| Manufacturer | Johnford |
| Model | BMC-110 Horizontal Boring Mill |
| Year | 2011 |
| Condition | Used |
| Table Size | 55" x 63" |
| Table Load | 15,400 Lb |
| Table Rotation | 0.001 Degree |
| Travels | X = 78.7", Y = 70.8", Z = 63", W = 21.7" |
| Boring Spindle Diameter | 4.33" |
| Spindle Taper | 50 Taper |
| RPM | 5 - 3,000 RPM |
| ATC | 60 Tool |
| Motor | 35 HP |
Additional Features
Equipped With:
Fanuc 21 iMB Control
Air Blast
Coolant Thru Spindle
Chip Conveyor
Flood Coolant
Spindle Chiller
Scale Feedback (X,Y,Z)










