4000 Ton Danly Hydraulic Press

No longer available
4000 Ton Danly Hydraulic Press
Specifications
| Manufacturer | Danly |
| Model | H-4000-92-84 |
| Condition | Used |
| Capacity | 4000 Tons |
| Bed Area | 92" x 84" |
| Stroke | 60" |
| Daylight | 81" |
| Intermediate Pressing | 2500/1500 Tons |
| Stripping | 75 Tons |
| Ejector | 150 Tons |
| Ejector Stroke | 20" |
| Rapid Advance | 525 IPM |
| Int Press @ 2500 Tons | 0 - 28 IPM |
| Int Press @ 1500 Tons | 0 - 47 IPM |
| Press @ 4000 Tons | 0 - 17.4 IPM |
| Return Speed | 502 IPM w/o Ejector, 235 IPM w/ Ejector |










